PCEEFAX 433

Events for the West Midlands

INCIDENTS
———————————————————————————————
A38 northbound within the A5121 near Burton upon Trent (south) junction | Northbound | Congestion

A50 eastbound between B5030 and A518 near Uttoxeter (east) | Eastbound | Congestion

ROAD WORKS
——————————————————————————————
M5 J7 northbound exit | Northbound | Road Works

M5 J7 southbound exit | Southbound | Road Works

M5 southbound between J5 and J6 | Southbound | Road Works

M5 northbound between J8 and J7 | Northbound | Road Works

M5 northbound within J7 | Northbound | Road Works

M5 northbound between J9 and J8 | Northbound | Road Works

M5 southbound within J8 | Southbound | Road Works

M5 northbound between J6 and J5 | Northbound | Road Works

M5 northbound between J5 and J4A | Northbound | Road Works

A49 southbound between B4521 and A40 | Southbound | Road Works

A49 northbound between B4224 and A4103 | Northbound | Road Works

A49 southbound between A4103 and B4224 | Southbound | Road Works

A49 northbound between A44 near Leominster (south) and A44 near Leominster (north) | Northbound | Road Works

A49 southbound between A44 near Leominster (north) and A44 near Leominster (south) | Southbound | Road Works

A40 westbound within the B4164 junction | Westbound | Road Works

A458 westbound between A5 near Shrewsbury (west) and Welsh border | Westbound | Road Works

National Highways
1234567890123456789012345678901234567890